At the beginning of the season the Dogma F12 Team INEOS GRENADIERS took on the Blue night color with the red “lambda” on the fork to project itself towards victory and today, in the Pink Granadier version, celebrates Tao's triumph at the 2020 Giro d'Italia.
The Dogma F12 frame and fork have many refinements that have been developed in order to provide an aerodynamic advantage. The results are a drag reduction of 7.3% and a savings of 8 watts at 40km/h compared to the Dogma F10.
To enhance the F12’s responsiveness and the power transmission, the chainstay cross-sections have been completely redesigned to increase stiffness without adding weight. The new cross-section in combination with the Torayca 1100 1K, the best carbon available, ensures an improvement in lateral stiffness by 10%.
The biggest improvement on the Dogma F12 is the complete cable routing integration. The PinaLab developed a specific handlebar and headset design that enables the correct cable functionality and allows integration of all possible brake & gear combinations (disc or rim; mechanical or electronic).
The new integrated handlebar, the Most Talon Ultra, is 10.3% lighter, 8.6% stiffer and is 5% more efficient through drag compared to the Most Talon Aero.
Features And Benefits
Frame:
- Carbon Torayca T1100 1K Dream with Nanoalloy Technology
- Asymetric Frame
- TICR™ Total Internal Cable Routing
- E-Link™
- Italian thread BB
- Seatclamp TwinForce
- 3XAir™ two positions available for the second bottle
- FlatBack Profile
- UCI Approved
- Drop in Bearing System 1”½ - 1”½
- Max Tire 700x28mm
Brake (DISK):
- RAD SYSTEM Disk brake
- Front Axle 100x12mm Shimano
- Rear Axle 142x12mm Shimano
- Disk Flat Mount max 160mm
Fork ONDA F12 with ForkFlap
SPECS
Frame Material | Toray T1100 1K Dream Carbon |
Wheel Size | 700c |
Fork | Onda F12 |
Head Tube Diameter | 1-1/2 - 1-1/8 |
Headset Included | yes |
Bottom Bracket Type | Italian threaded 70mm |
Cable Routing | internal |
Front Derailleur Mount | direct-mount |
Brake Type | direct-mount rim |
Compatible Components | electronic, mechanical |
Seatpost | Dogma |
Seatpost Diameter | aerodynamic |
Seat Collar | integrated |
Recommended Use | road cycling |
Manufacturer Warranty | 2 years |
GEOMETRY

GEOMETRIES
CC | CF | L | I | A[0] | B[0] | F | P | T | D | R | G | REACH | STACK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
420 | 415 | 498 | 113 | 74.4 | 69.15 | 564 | 406 | 94 | 67 | 43 | 373 | 348.9 | 498.3 |
440 | 435 | 503 | 118 | 74.4 | 70 | 564 | 406 | 99 | 67 | 43 | 373 | 354.3 | 506 |
465 | 455 | 515 | 125 | 74.4 | 70.5 | 573 | 406 | 104 | 72 | 43 | 373 | 364.8 | 517.6 |
470 | 455 | 525 | 128 | 74 | 71.4 | 575 | 406 | 114 | 72 | 43 | 373 | 370.5 | 530.2 |
500 | 480 | 525 | 138 | 74 | 71.4 | 575 | 406 | 109 | 72 | 43 | 373 | 372.1 | 525.4 |
515 | 495 | 535 | 145 | 73.7 | 72 | 577 | 406 | 114 | 72 | 43 | 373 | 378 | 532.3 |
530 | 510 | 545 | 149 | 73.7 | 72.5 | 583 | 406 | 123 | 72 | 43 | 373 | 383.3 | 542.6 |
540 | 520 | 550 | 154 | 73.4 | 72.8 | 583 | 406 | 131 | 72 | 43 | 373 | 385 | 551.2 |
550 | 530 | 557 | 157 | 73.4 | 72.8 | 590 | 408 | 142 | 72 | 43 | 373 | 388.8 | 561.6 |
560 | 540 | 565 | 164 | 73 | 73.2 | 591 | 408 | 149.5 | 72 | 43 | 373 | 390.7 | 570.2 |
575 | 555 | 575 | 168 | 73 | 73.7 | 596 | 408 | 163 | 72 | 43 | 373 | 396.7 | 584.8 |
595 | 575 | 587 | 180 | 72.4 | 73.4 | 605 | 408 | 199 | 67 | 43 | 373 | 393.3 | 613.3 |
620 | 615 | 620 | 192 | 72 | 73.4 | 633 | 411 | 239 | 67 | 43 | 373 | 410.1 | 651.7 |
Recently viewed
You may also like


